| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:23:36 PM DATE: May 20 2007 | |||
| Current Weather | Current Temperature | 25.5°F (-3.6°C) | |
| Maximum Temperature (since midnight) | 32.2 °F at: 3:38 PM | Minimum Temperature (since midnight) | 14.9 °F at: 6:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 0.0°F | Maximum Gust (last hour) | 1.0 mph at: 4:02 PM |
| Maximum Gust (since midnight) | 1.0 mph at: 12:10 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:55 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||




Use the RELOAD facility on your browser to retrieve the latest data.